Employee Details
Employee Details of Panchayat Office
| Sl No | Name | Designation | Mobile No |
|---|---|---|---|
| 1 | Jinas Nasar | Secretary | 8184839975 |
| 2 | Rugmini V K | Assistant Secretary | 9526231475 |
| 3 | Sudha M | Junior Superintendent | 9656736982 |
| 4 | Khamarunnisa A | Accountant | 9747517643 |
| 5 | Sanuja K S | Senior Clerk | 8281312040 |
| 6 | Iswaruya Lakshmi K V | Senior Clerk | 9744701945 |
| 7 | Manoj Kumar P M | Senior Clerk | 9447398583 |
| 8 | Shaijal Janish O A | Senior Clerk | 9744065809 |
| 9 | Sugathan C G | Clerk | 8075734745 |
| 10 | Habeeba P P | Clerk | 9745572323 |
| 11 | Zeenath C P | Clerk | 9495669546 |
| 12 | Sari Chandran | Clerk | 9072790849 |
| 13 | Sajna P M | Office Attander | 9072815765 |
| 14 | Vijesh M P | Office Attander | 8086540947 |
| 15 | Shaijan K S | Driver | 9744065809 |
| 16 | Suresh V K | FTS | 8281665208 |
| 17 | Veccant | FTS |
Details of Panchayat Office Contract Employees
| Sl No | Name | Designation | Miobile No |
|---|---|---|---|
| 1 | Nidhun K S | Technical Assistant | 8848581848 |
| 2 | Anand Krishna C A | Health Inspector | 7356984485 |
| 3 | Beena Indainkunnu | Project Assistant | 9745704672 |
Details of VBG RAMG Office Staff (Contract)
| Sl No | Name | Designation | Mobile No |
|---|---|---|---|
| 1 | Akhil S | ccredited Engineer | 9400604458 |
| 2 | Muhasin P M | Overseer | 7558098901 |
| 3 | Vjeesh M | Overseer | 9656177529 |
| 4 | Nasiya M H | IT Expert | 9961568929 |
| 5 | Saji Poulose | IT Expert | 9447557705 |
| 6 | Sirajudheen V P | IT Expert | 9847338410 |
| 7 | Savitha K B | BFT |
Staff of the Assistant Engineer's office
| Sl No | Name | Desiganation | Mobile No |
|---|---|---|---|
| 1 | Sreekandan P K | Assistant Engineer | 9745443345 |
| 2 | Jagadheesh S K | Overseer | 9846538842 |
| 3 | Seenath K A | Overseer | 9061938501 |
| 4 | Santhosh K G | Clerk | 9645462134 |
| 5 |